

Synthetic Motor Oils
Lucas Oil Products Synthetic API SP passenger car motor oils (PCMO) are blended from the highest quality API Group III and Group IV base oils and combined with a cutting-edge additive package of detergents, dispersants, antioxidants, and corrosion inhibitors. Shear stable viscosity modifiers insure multi-grade performance throughout the life of the oil. With the advent of API SP/ILSAC GF-6 comes new engine oil qualifying tests and the retirement of some older tests. Specifically, enhanced performance can be seen in the following improvements: maintaining piston cleanliness, oxidation control, engine oil sludge prevention, timing chain wear protection and fuel economy benefits. Protect your investment and rely on Lucas Oil for your car’s engine oil.
Key Benefits
- Consistent viscosity oil
- Perfect oil for high RPM engines
- Excellent normal highway usage oil
- Long lasting
Packaging
Synthetic SAE 0W-16| #18056 | 6 Gallon Bag in a Box (Made to Order) | 46 lbs | Safety Data Sheet |
| #10564 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10567 | 55 Gallon Drum (Made to Order) | 440 lbs | Safety Data Sheet |
| #10568 | 330 Gallon Tote (Made to Order) | 2,500 lbs | Safety Data Sheet |
| #18003 | 6 Gallon Bag in a Box | 46 lbs | Safety Data Sheet |
| #18008 | 6 Gallon Bag in a Box (Made to Order) | 46 lbs | Safety Data Sheet |
| #10082 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10084 | 55 Gallon Drum | 440 lbs | Safety Data Sheet |
| #10233 | 330 Gallon Tote (Made to Order) | 2,500 lbs | Safety Data Sheet |
| #18004 | 6 Gallon Bag in a Box | 46 lbs | Safety Data Sheet |
| #10049 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10209 | 55 Gallon Drum | 440 lbs | Safety Data Sheet |
| #10234 | 330 Gallon Tote (Made to Order) | 2,500 lbs | Safety Data Sheet |
| #18005 | 6 Gallon Bag in a Box | 46 lbs | Safety Data Sheet |
| #10189 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10193 | 55 Gallon Drum (Made to Order) | 46 lbs | |
| #18012 | 6 Gallon Bag in a Box (Made to Order) | 46 lbs | Safety Data Sheet |
| #10101 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #18015 | 6 Gallon Bag in a Box (Made to Order) | 46 lbs | Safety Data Sheet |
| #11146 | 330 Gallon Toe (Made to Order) | 2,500 lbs | Safety Data Sheet |
| #10050 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10119 | 55 Gallon Drum (Made to Order) | 440 lbs | Safety Data Sheet |
| #18013 | 6 Gallon Bag in a Box (Made to Order) | 46 lbs | Safety Data Sheet |
| #10277 | 330 Gallon Tote (Made to Order) | 2,500 lbs | Safety Data Sheet |
| #10054 | 1 Quart (Case of 6) | 13 lbs | Safety Data Sheet |
| #10108 | 55 Gallon Drum (Made to Order) | 440 lbs | Safety Data Sheet |






























I also have added it to my old Briggs and Stratton 5 hp engine. It smokes really bad, since adding it has cut it down 80 percent. It has made believers out of us. Thanks